heritage hills football
roster.html Clik here to return to page one

2002 Heritage Hills Patriots Numerical Football Roster
NUMBER CLASS NAME HEIGHT WEIGHT POSITION
1 SR Zach Mehling 6'3" 200 OL/LB
3 JR Jake Hollander 6'0" 165 QB/DB
5 SO Austin Fischer 5'9" 150 RB/DB
6 SO Bryce Pund 5'10" 160 QB/DB
7 SR Cole Seifrig 6'3" 190 RB/DB
10 SO Jace Morrison 5'9" 160 TE/K
12 SO Brandon Simon 6'1" 160 RB/DB
14 SR Greg Gogel 6'2" 175 QB/DB
20 JR Aaron Estabrook 6'0" 170 TE/DE
30 JR Brian Meunier 5'11" 160 RB/LB
32 JR Nate Hollander 6'0" 165 RB/DB
36 SO Adam Tempel 5'8" 140 RB/DB
37 SR Jonathan Elliott 5'9" 195 RB/LB
40 SR Caleb Knies 6'1" 180 RB/DE
42 SO Travis Hoffman 5'10" 185 RB/LB
46 SO Dane Detzer 5'11" 180 RB/LB
48 SO Lucas Luebbehusen 5'10" 150 RB/LB
50 JR Kevin Tempel 6'2" 210 OL/LB
51 SO Mark Toth 6'0" 215 OL/DL
52 SO Brett Luker 6'0" 190 OL/DL
53 SO Anthony Seger 5'9" 165 OL/LB
54 SO Phillip Knepper 5'5" 130 OL/DB
55 SR Blake Voges 6'2" 200 OL/DE
56 JR Adam Feltner 5'7" 230 OL/DL
57 SR Mike Lamar 6'3" 210 OL/DE
60 SR Matt Goffinet 5'10" 200 OL/DL
61 JR Kenny Voiles 5'8" 170 OL/DE
62 JR Chris Johannes 6'2" 210 OL/DL
63 JR James Tsimekles 5'11" 225 OL/DL
64 JR Joel Mehling 6'0" 200 OL/DL
65 SR Bartley Arnold 6'1" 190 OL/DL
67 SR Jeff Gehlhausen 6'0" 210 OL/DL
68 SO Mark Spellmeyer 6'2" 300 OL/DL
70 JR Brad Gogel 6'0" 200 OL/DL
72 SO Lance Barker 6'1" 245 OL/DL
73 SO Joe Martin 5'8" 150 OL/DL
74 JR Andrew Bunner 5'10" 225 OL/DL
75 SO Dan Knepper 6'2" 265 OL/DL
76 SO Logan Leibring 5'9" 195 OL/DL
77 JR Greg Barnes 6'0" 290 OL/DL
78 JR Greg Toy 6'3" 245 OL/DL
79 SR Ryan McManaway 6'4" 245 OL/K
80 SR Daniel Graham 6'1" 190 TE/DE
81 JR Eric Roos 5'9" 160 TE/DB
85 SO Tom Carter 6'1" 155 TE/DB
88 SR Ted Nord 6'0" 170 TE/DB
89 JR Kyle Chase 6'2" 170 TE/LB
HEAD COACH: Bob Clayton *

OFFENSIVE COORDINATOR:
Stan Jochim*

DEFENSIVE COORDINATOR: Chris Sigler *

ASSISTANT COACHES: Aaron Mundy * Gary Hohl* Dwayne Detzer* Rob Green*

TRAINER: Tom Gruenloh,A.T.,C.*

PHYSICIAN: Dr.Daniel C.Eby*

STATISTICIAN: Rob Moore*

VIDEOGRAPHER: Jack Troth*

ATHLETIC DIRECTOR: Jay Burch*

SUPERINTENDENT: Ronald B. Etienne*

PRINCIPAL: Al Logsdon*