No. | Name | Class | Height | Weight |
12 | Simon Scherry | 12 | 6'2" | 180 |
14 | Jake Johnson | 11 | 5'10" | 150 |
20 | Cayden Kratzer | 12 | 5'10" | 160 |
22 | Aiden Susnjara | 11 | 5'10" | 145 |
24 | JT Smallwood | 10 | 5'10" | 165 |
30 | Logan Krzykowski | 11 | 5'11" | 155 |
32 | Adam Guth | 11 | 6'2" | 165 |
34 | Cole Sigler | 12 | 6'1" | 180 |
44 | Murray Becher | 12 | 6'4" | 175 |
50 | Alex Schaeffer | 10 | 6'5" | 175 |
52 | Blake Sisley | 11 | 6'9" | 215 |
54 | Mark Doyle | 12 | 6'4" | 305 |
Head Coach Nate Hawkins
JV Roster 12 Owen Vinson SO 5'11" 140 20 JT Smallwood SO 5'10" 165 22 Aiden Susnjara JR 5'10" 145 24 Luke Rickelman SO 5'8" 155 30 Logan Krzykowski JR 5'11" 155 32 Adam Guth JR 6'2" 165 40 Marcus Becher FR 6'1" 155 44 Clay Radigan SO 6'0" 165 50 Alex Schaeffer SO 6'5" 175 JV Coach Josh Wetzel
Freshman Roster 12 Kayden Bell 14 Pierce Lashley 20 Charlie Brentlinger 24 Camdin Schipp 30 Shane Staples 32 Skyler Staples 40 Dawson Begle 42 Luke Hinshaw Freshman Coach John Becher