No. | Name | Class | Height | Weight |
12 | Sam Scherry | 12 | 6'2" | 165 |
14 | Sean Schaefer | 11 | 5'9" | 155 |
20 | Torn Madden | 12 | 5'10" | 159 |
22 | Zach Zoglman | 12 | 5'11" | 155 |
24 | Tyler Ward | 11 | 5'11" | 155 |
30 | Justin Crane | 12 | 5'11" | 140 |
32 | Gavin Schaefer | 11 | 6'4" | 180 |
34 | Sam Collins | 11 | 6'3" | 200 |
40 | Devon Merder | 12 | 6'4" | 175 |
42 | Logan Wilkerson | 11 | 5'10" | 180 |
44 | Andy Sickbert | 12 | 62" | 185 |
50 | Spenser Minto | 12 | 6'4" | 173 |
54 | Caleb Sabelhaus | 11 | 6'5" | 185 |
Head Coach Matt Sisley