Year | Record | Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | N/A | Linda Stovall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 10-0 | Becky Polster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 7-3 | Becky Polster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 5-3 | Becky Polster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 2-8 | Debbie Tier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 2-10 | Wanda Schwartz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 1-15 | Wanda Schwartz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 11-6 | Dan Hendren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 4-14 | Dan Hendren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 4-12 | Dan Hendren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 7-10 | Dan Hendren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 9-7 | Dan Hendren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 8-11 | Dan Hendren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 3-16 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 11-9 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 17-5 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 15-8 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 8-11 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 11-9 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 18-3 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 16-6 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 12-7 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 15-4 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 14-5 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 9-12 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 10-12 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 4-17 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 2-19 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 7-14 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 7-15 | Stan Jochim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 6-16 | Mike Guth
2005 |
6-17 |
Mike Guth
| 2006 |
9-13 |
Mike Guth
| 2007 |
9-13 |
Mike Guth
|
2008 |
13-9 |
Mike Guth
| 2009 |
13-9 |
Mike Guth
| 2010 |
14-8 |
Mike Guth
| 2011 |
2-20 |
Mike Guth
| 2012 |
8-15 |
Kim Brown
| 2013 |
12-10 |
Kim Brown
| 2014 |
10-12 |
Kim Brown
| 2015 |
11-12 |
Kim Brown
| 2016 |
6-16 |
Kim Brown
| 2017 |
14-10 |
Kim Brown
| 2018 |
17-4 |
Kim Brown
| 2019 |
17-6 |
Kim Brown
| 2020 |
16-7 |
Kim Brown
| 2021 |
17-5 |
Kim Brown
| 2022 |
12-10 |
Kim Brown
| 2023 |
14-9 |
Kim Brown
| 2024 |
17-6 |
Kim Brown
| 2025 |
2-2 |
Kim Brown
| Note: The first season the Lady Pats had a team was 1974 and they only played 4 games that inaugural season, W/L record for 74 N/A
| |